|
state | IOC code |
gold | silver | bronze |
medals count |
No. of medalists |
No. of sports |
Top sport |
1 | United States | USA | 2458 | 1408 | 1244 | 5110 | 3486 | 38 | Aquatics |
2 | Soviet Union | URS | 838 | 627 | 584 | 2049 | 1415 | 21 | Gymnastics |
3 | United Kingdom | GBR | 650 | 715 | 632 | 1997 | 1521 | 33 | Athletics |
4 | France | FRA | 489 | 586 | 549 | 1624 | 1215 | 31 | Fencing |
5 | Germany | FRG | 520 | 447 | 573 | 1540 | 1073 | 26 | Rowing |
6 | Italy | ITA | 502 | 473 | 465 | 1440 | 1000 | 22 | Fencing |
7 | Australia | AUS | 370 | 467 | 563 | 1400 | 924 | 26 | Aquatics |
8 | Hungary | HUN | 433 | 327 | 392 | 1152 | 731 | 18 | Aquatics |
9 | Sweden | SWE | 356 | 418 | 338 | 1112 | 814 | 23 | Shooting |
10 | China | CHN | 394 | 372 | 291 | 1057 | 774 | 27 | Aquatics |
11 | Japan | JPN | 298 | 333 | 354 | 985 | 704 | 29 | Aquatics |
12 | Netherlands | NED | 273 | 324 | 369 | 966 | 715 | 20 | Hockey |
13 | Russia | EUN | 294 | 271 | 325 | 890 | 638 | 21 | Aquatics |
14 | East Germany | GDR | 329 | 271 | 225 | 825 | 588 | 16 | Rowing |
15 | Canada | CAN | 194 | 248 | 356 | 798 | 637 | 24 | Rowing |
16 | Romania | ROU | 163 | 204 | 299 | 666 | 437 | 16 | Rowing |
17 | Norway | NOR | 215 | 202 | 180 | 597 | 464 | 20 | Sailing |
18 | South Korea | KOR | 185 | 214 | 192 | 591 | 489 | 21 | Handball |
19 | Denmark | DEN | 169 | 229 | 181 | 579 | 487 | 19 | Gymnastics |
20 | Poland | POL | 118 | 192 | 249 | 559 | 432 | 19 | Athletics |
21 | Spain | ESP | 110 | 290 | 157 | 557 | 478 | 28 | Aquatics |
22 | Brazil | BRA | 139 | 198 | 204 | 541 | 430 | 17 | Football |
23 | West Germany | FRG | 143 | 167 | 180 | 490 | 366 | 18 | Athletics |
24 | Finland | FIN | 124 | 120 | 215 | 459 | 321 | 13 | Athletics |
25 | Belgium | BEL | 113 | 186 | 159 | 458 | 354 | 18 | Aquatics |
26 | Cuba | CUB | 178 | 134 | 125 | 437 | 321 | 15 | Baseball |
27 | Yugoslavia | YUG | 143 | 174 | 118 | 435 | 351 | 14 | Basketball |
28 | Switzerland | SUI | 84 | 175 | 147 | 406 | 292 | 18 | Gymnastics |
29 | Bulgaria | BUL | 60 | 145 | 145 | 350 | 293 | 16 | Wrestling |
30 | Czechoslovakia | TCH | 80 | 144 | 105 | 329 | 262 | 19 | Gymnastics |
31 | Argentina | ARG | 90 | 118 | 116 | 324 | 283 | 19 | Hockey |
32 | New Zealand | NZL | 120 | 83 | 88 | 291 | 216 | 15 | Rowing |
33 | United team of Germany | EUA | 68 | 100 | 92 | 260 | 209 | 15 | Athletics |
34 | ex republics of Soviet Union | EUN | 92 | 65 | 66 | 223 | 155 | 17 | Aquatics |
35 | Ukraine | UKR | 44 | 57 | 116 | 217 | 176 | 18 | Gymnastics |
36 | India | IND | 129 | 21 | 60 | 210 | 164 | 8 | Hockey |
37 | Greece | CRT | 39 | 76 | 56 | 171 | 138 | 13 | Aquatics |
38 | Jamaica | JAM | 46 | 65 | 57 | 168 | 91 | 2 | Athletics |
39 | Austria | AUT | 22 | 82 | 51 | 155 | 132 | 18 | Handball |
40 | Croatia | CRO | 58 | 53 | 38 | 149 | 115 | 12 | Handball |
41 | Russian Olympic Committee athletes | ROC | 40 | 80 | 27 | 147 | 99 | 16 | Aquatics |
42 | Mexico | MEX | 32 | 26 | 80 | 138 | 126 | 15 | Football |
43 | Belarus | BLR | 19 | 47 | 71 | 137 | 98 | 13 | Gymnastics |
44 | Serbia | SCG | 30 | 44 | 60 | 134 | 103 | 10 | Aquatics |
45 | South Africa | RSA | 33 | 48 | 50 | 131 | 107 | 11 | Athletics |
46 | Pakistan | PAK | 42 | 45 | 34 | 121 | 87 | 3 | Hockey |
47 | Kenya | KEN | 38 | 45 | 32 | 115 | 93 | 2 | Athletics |
48 | Turkey | TUR | 42 | 30 | 36 | 108 | 89 | 9 | Wrestling |
49 | Nigeria | NGR | 19 | 39 | 46 | 104 | 101 | 6 | Football |
50 | Czech Republic | BOH | 20 | 28 | 36 | 84 | 58 | 12 | Canoe / Kayak |
51 | Kazakhstan | KAZ | 19 | 22 | 36 | 77 | 67 | 11 | Boxing |
52 | Uruguay | URU | 44 | 2 | 30 | 76 | 63 | 5 | Football |
53 | Iran | IRI | 21 | 23 | 31 | 75 | 61 | 6 | Wrestling |
54 | Taiwan | TPE | 6 | 34 | 25 | 65 | 61 | 12 | Baseball |
55 | North Korea | PRK | 16 | 15 | 34 | 65 | 56 | 8 | Weightlifting |
56 | Lithuania | LTU | 6 | 8 | 49 | 63 | 49 | 12 | Basketball |
57 | Ethiopia | ETH | 23 | 10 | 24 | 57 | 37 | 1 | Athletics |
58 | Azerbaijan | AZE | 7 | 15 | 29 | 51 | 39 | 8 | Wrestling |
59 | Slovakia | SVK | 14 | 19 | 16 | 49 | 29 | 7 | Canoe / Kayak |
60 | mixed teams | ZZX | 23 | 15 | 10 | 48 | 33 | 6 | Tennis |
61 | Estonia | EST | 13 | 10 | 25 | 48 | 37 | 9 | Wrestling |
62 | Indonesia | INA | 13 | 18 | 16 | 47 | 40 | 3 | Badminton |
63 | Georgia | GEO | 10 | 11 | 19 | 40 | 32 | 5 | Wrestling |
64 | Ireland | IRL | 12 | 12 | 16 | 40 | 35 | 6 | Boxing |
65 | Dominican Republic | DOM | 3 | 9 | 27 | 39 | 37 | 5 | Baseball |
66 | Portugal | POR | 5 | 12 | 21 | 38 | 33 | 8 | Athletics |
67 | Fiji | FIJ | 25 | 0 | 13 | 38 | 37 | 1 | Rugby |
68 | Uzbekistan | UZB | 12 | 7 | 19 | 38 | 32 | 6 | Boxing |
69 | Egypt | EGY | 8 | 10 | 17 | 35 | 32 | 9 | Weightlifting |
70 | Bahamas | BAH | 16 | 9 | 10 | 35 | 24 | 2 | Athletics |
71 | Slovenia | SLO | 9 | 10 | 16 | 35 | 27 | 9 | Rowing |
72 | Chile | CHI | 3 | 9 | 21 | 33 | 29 | 6 | Football |
73 | Colombia | COL | 5 | 12 | 15 | 32 | 26 | 8 | Cycling |
74 | Thailand | THA | 10 | 8 | 14 | 32 | 29 | 3 | Boxing |
75 | Trinidad and Tobago | TRI | 6 | 8 | 17 | 31 | 18 | 3 | Athletics |
76 | Mongolia | MGL | 2 | 11 | 17 | 30 | 30 | 4 | Judo |
77 | Australia and New Zealend | ANZ | 20 | 4 | 5 | 29 | 25 | 5 | Rugby |
78 | Latvia | LAT | 7 | 11 | 7 | 25 | 21 | 11 | Athletics |
79 | Morocco | MAR | 7 | 5 | 12 | 24 | 20 | 2 | Athletics |
80 | Israel | ISR | 3 | 1 | 19 | 23 | 21 | 5 | Judo |
81 | Zimbabwe | RHO | 18 | 4 | 1 | 23 | 17 | 2 | Hockey |
82 | Cameroon | CMR | 20 | 1 | 1 | 22 | 21 | 3 | Football |
83 | Armenia | ARM | 2 | 7 | 11 | 20 | 17 | 4 | Wrestling |
84 | Malaysia | MAL | 0 | 12 | 7 | 19 | 16 | 3 | Badminton |
85 | Venezuela | VEN | 3 | 6 | 10 | 19 | 18 | 8 | Boxing |
86 | Paraguay | PAR | 0 | 17 | 0 | 17 | 17 | 1 | Football |
87 | Russian Empire | RUI | 1 | 7 | 9 | 17 | 17 | 5 | Sailing |
88 | Ghana | GHA | 0 | 1 | 16 | 17 | 17 | 2 | Football |
89 | Iceland | ISL | 0 | 15 | 2 | 17 | 17 | 3 | Handball |
90 | Algeria | ALG | 5 | 4 | 8 | 17 | 14 | 3 | Athletics |
91 | Peru | PER | 1 | 14 | 0 | 15 | 15 | 2 | Volleyball |
92 | Montenegro | MNE | 0 | 15 | 0 | 15 | 15 | 1 | Handball |
93 | Tunisia | TUN | 4 | 4 | 7 | 15 | 10 | 6 | Athletics |
94 | Philippines | PHI | 1 | 5 | 8 | 14 | 12 | 4 | Boxing |
95 | Hong Kong | HKG | 2 | 4 | 6 | 12 | 11 | 6 | Table tennis |
96 | Uganda | UGA | 4 | 4 | 3 | 11 | 9 | 2 | Athletics |
97 | Moldova | MDA | 0 | 3 | 7 | 10 | 7 | 5 | Canoe / Kayak |
98 | Puerto Rico | PUR | 2 | 2 | 6 | 10 | 10 | 4 | Boxing |
99 | Singapore | SIN | 1 | 4 | 4 | 9 | 8 | 3 | Table tennis |
100 | Qatar | QAT | 2 | 1 | 6 | 9 | 7 | 4 | Athletics |
101 | Haiti | HAI | 0 | 1 | 7 | 8 | 8 | 2 | Shooting |
102 | Bohemia | BOH | 0 | 1 | 6 | 7 | 5 | 3 | Fencing |
103 | Saudi Arabia | KSA | 0 | 2 | 5 | 7 | 7 | 3 | Equestrian |
104 | Kyrgyzstan | KGZ | 0 | 3 | 3 | 6 | 6 | 2 | Wrestling |
105 | Namibia | NAM | 0 | 5 | 0 | 5 | 2 | 1 | Athletics |
106 | British West Indies | BWI | 0 | 0 | 5 | 5 | 4 | 1 | Athletics |
107 | Botswana | BOT | 0 | 1 | 4 | 5 | 5 | 1 | Athletics |
108 | Ecuador | ECU | 3 | 2 | 0 | 5 | 4 | 3 | Athletics |
109 | Vietnam | VIE | 1 | 3 | 0 | 4 | 3 | 3 | Shooting |
110 | Syria | SYR | 1 | 1 | 2 | 4 | 4 | 4 | Athletics |
111 | Tajikistan | TJK | 1 | 1 | 2 | 4 | 4 | 4 | Athletics |
112 | San Marino | SMR | 0 | 2 | 2 | 4 | 3 | 2 | Shooting |
113 | Lebanon | LIB | 0 | 2 | 2 | 4 | 4 | 2 | Wrestling |
114 | Bahrain | BRN | 1 | 2 | 1 | 4 | 4 | 1 | Athletics |
115 | Ivory Coast | CIV | 1 | 1 | 2 | 4 | 3 | 2 | Taekwondo |
116 | Costa Rica | CRC | 1 | 1 | 2 | 4 | 2 | 1 | Aquatics |
117 | Independent Olympic Participants | IOP | 0 | 1 | 2 | 3 | 2 | 1 | Shooting |
118 | Kosovo | KOS | 3 | 0 | 0 | 3 | 3 | 1 | Judo |
119 | Kuwait | KUW | 0 | 0 | 3 | 3 | 3 | 1 | Shooting |
120 | Grenada | GRN | 1 | 1 | 1 | 3 | 1 | 1 | Athletics |
121 | Jordan | JOR | 1 | 1 | 1 | 3 | 3 | 2 | Taekwondo |
122 | Panama | PAN | 1 | 0 | 2 | 3 | 2 | 1 | Athletics |
123 | Luxembourg | LUX | 1 | 1 | 0 | 2 | 2 | 2 | Athletics |
124 | United Arab Emirates | UAE | 1 | 0 | 1 | 2 | 2 | 2 | Shooting |
125 | Burundi | BDI | 1 | 1 | 0 | 2 | 2 | 1 | Athletics |
126 | Independent Olympic Athletes | IOA | 1 | 0 | 1 | 2 | 1 | 1 | Shooting |
127 | Afghanistan | AFG | 0 | 0 | 2 | 2 | 1 | 1 | Taekwondo |
128 | Bermuda | BER | 1 | 0 | 1 | 2 | 2 | 2 | Triathlon |
129 | Tanzania | TAN | 0 | 2 | 0 | 2 | 2 | 1 | Athletics |
130 | Niger | NIG | 0 | 1 | 1 | 2 | 2 | 2 | Taekwondo |
131 | Suriname | SUR | 1 | 0 | 1 | 2 | 1 | 1 | Aquatics |
132 | Macedonia | MKD | 0 | 1 | 1 | 2 | 2 | 2 | Taekwondo |
133 | Zambia | ZAM | 0 | 1 | 1 | 2 | 2 | 2 | Athletics |
134 | Mozambique | MOZ | 1 | 0 | 1 | 2 | 1 | 1 | Athletics |
135 | Sri Lanka | SRI | 0 | 2 | 0 | 2 | 2 | 1 | Athletics |
136 | Virgin Islands | ISV | 0 | 1 | 0 | 1 | 1 | 1 | Sailing |
137 | Cyprus | CYP | 0 | 1 | 0 | 1 | 1 | 1 | Sailing |
138 | Tonga | TGA | 0 | 1 | 0 | 1 | 1 | 1 | Boxing |
139 | Djibouti | DJI | 0 | 0 | 1 | 1 | 1 | 1 | Athletics |
140 | Barbados | BAR | 0 | 0 | 1 | 1 | 1 | 1 | Athletics |
141 | Eritrea | ERI | 0 | 0 | 1 | 1 | 1 | 1 | Athletics |
142 | Burkina Faso | BUR | 0 | 0 | 1 | 1 | 1 | 1 | Athletics |
143 | Mauritius | MRI | 0 | 0 | 1 | 1 | 1 | 1 | Boxing |
144 | Netherlands Antilles | AHO | 0 | 1 | 0 | 1 | 1 | 1 | Sailing |
145 | Sudan | SUD | 0 | 1 | 0 | 1 | 1 | 1 | Athletics |
146 | Iraq | IRQ | 0 | 0 | 1 | 1 | 1 | 1 | Weightlifting |
147 | Togo | TOG | 0 | 0 | 1 | 1 | 1 | 1 | Canoe / Kayak |
148 | Guyana | GUY | 0 | 0 | 1 | 1 | 1 | 1 | Boxing |
149 | Guatemala | GUA | 0 | 1 | 0 | 1 | 1 | 1 | Athletics |
150 | Turkmenistan | TKM | 0 | 1 | 0 | 1 | 1 | 1 | Weightlifting |
151 | Gabon | GAB | 0 | 1 | 0 | 1 | 1 | 1 | Taekwondo |
152 | Senegal | SEN | 0 | 1 | 0 | 1 | 1 | 1 | Athletics |
|
| currently non-existent state |